Stock Info
GGA:TSX
Symbol | GGA.TO |
Last | $0.025 |
Volume | 891 |
Change | 0.00 |
Day Open | $0.025 |
Day High | $0.025 |
Day Low | $0.025 |
Year High | $0.080 |
Year Low | $0.025 |
GGAZF:OTC
Symbol | GGAZF |
Last | $0.019 |
Volume | 1000 |
Change | -0.00 |
Day Open | $0.019 |
Day High | $0.019 |
Day Low | $0.019 |
Year High | $0.060 |
Year Low | $0.019 |
GGAN:BMV SIC
Symbol | GGAN.MX |
Last | $0.450 |
Volume | 4780 |
Change | 0.00 |
Day Open | $0.420 |
Day High | $0.450 |
Day Low | $0.420 |
Year High | $8.250 |
Year Low | $0.380 |
Share Capitalization
Common Shares Issued and Outstanding | 229,246,213 |
Incentive Stock Options | 19,840,000 |
Warrants | 38,276,189 |
FULLY DILUTED SHARE EQUITY | 287,362,402 |